2017 / 2018
# | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Old Nuevo | 21 | 17 | 1 | 3 | 38 | 52 |
2 | University of Sheffield A | 21 | 12 | 1 | 8 | 39 | 37 |
3 | Sheffield Hallam University A | 21 | 12 | 1 | 8 | 14 | 37 |
4 | Hartley FC | 21 | 11 | 3 | 7 | 6 | 36 |
5 | Sheffield Hallam Development | 21 | 8 | 3 | 10 | -7 | 27 |
6 | University of Sheffield B | 21 | 8 | 1 | 12 | -10 | 25 |
7 | Sheffield FC Futsal Development | 21 | 6 | 1 | 14 | -33 | 19 |
8 | Sheffield Hallam University B | 21 | 4 | 1 | 16 | -47 | 13 |
2017 / 2018
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Old Nuevo | 21 | 38 | 52 |
2 | Uni of Sheff A | 21 | 39 | 37 |
3 | Hallam A | 21 | 14 | 37 |
4 | Hartley FC | 21 | 6 | 36 |
5 | Hallam Dev | 21 | -7 | 27 |
6 | Uni of Sheff B | 21 | -10 | 25 |
7 | Sheff FC Dev | 21 | -33 | 19 |
8 | Hallam B | 21 | -47 | 13 |