2016 / 2017
# | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Sheffield Hallam University A | 21 | 15 | 3 | 3 | 84 | 48 |
2 | Sheffield United Futsal Scholars | 21 | 13 | 2 | 6 | 21 | 41 |
3 | University of Sheffield A | 21 | 12 | 4 | 5 | 35 | 40 |
4 | Old Nuevo | 21 | 12 | 2 | 7 | 21 | 38 |
5 | Hartley FC | 21 | 11 | 2 | 8 | 3 | 35 |
6 | University of Sheffield B | 21 | 5 | 2 | 14 | -27 | 17 |
7 | Sheffield FC Futsal Development | 21 | 4 | 2 | 15 | -79 | 14 |
8 | Sheffield Hallam University B | 21 | 3 | 1 | 17 | -48 | 10 |
2016 / 2017
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Hallam A | 21 | 84 | 48 |
2 | SUFC FS | 21 | 21 | 41 |
3 | Uni of Sheff A | 21 | 35 | 40 |
4 | Old Nuevo | 21 | 21 | 38 |
5 | Hartley FC | 21 | 3 | 35 |
6 | Uni of Sheff B | 21 | -27 | 17 |
7 | Sheff FC Dev | 21 | -79 | 14 |
8 | Hallam B | 21 | -48 | 10 |